Price simulator
Pick a dish and see the food cost, a target menu price and what it could earn you in a year. Adjust grams, bun, toppings and multiplier to fit your place.
This is a simulator. All amounts are for indication only and are not binding. Your price follows from your quote or your distributor’s terms.
For that you buy about 14.4 kg of STOOF·36 per week, or € 32,746 per year. Gross profit is menu price minus food cost, before staff and fixed costs.
| Application | STOOF·36 | Food cost | Menu excl. VAT | Incl. VAT |
|---|---|---|---|---|
| Mini slider10 g | € 0.47 | € 0.63 | € 2.50 | € 3.00 |
| Slider16 g | € 0.76 | € 0.96 | € 4.00 | € 4.50 |
| Small burger40 g | € 1.90 | € 2.38 | € 9.50 | € 10.50 |
| Large burger80 g | € 3.79 | € 4.44 | € 18.00 | € 20.00 |
| XL burger110 g | € 5.21 | € 6.06 | € 24.00 | € 27.00 |
| Loaded fries small40 g | € 1.90 | € 2.60 | € 10.50 | € 12.00 |
| Loaded fries large80 g | € 3.79 | € 4.89 | € 19.50 | € 22.00 |
| Loaded nachos60 g | € 2.84 | € 3.74 | € 15.00 | € 17.00 |
| 2 croquettes40 g | € 1.90 | € 2.80 | € 11.00 | € 12.50 |
| Croque40 g | € 1.90 | € 2.55 | € 10.00 | € 11.00 |
| Pizza40 g | € 1.90 | € 3.40 | € 13.50 | € 15.00 |
At multiplier x4.0, 80 g pack price, 12% dine-in. Tap a row to select it.